Property Attributes
- MLS#100571221
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityDavis
- AreaNot In Subdivision
- NeighborhoodDavis
- Zip28524
- StyleSingle Family Residence
- Year Built1992
- Taxes$ 477
- Price$ 199,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1012
- Lot Size0.26 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Cottage by the sea. Check out this updated 2 bedroom 1 bath with an additional office space located in the heart of the Davis community. If you are looking for the perfect space to call home or your home away from home might be it. Priced this low, it won't last long. Inside you will find seamless LVP (with the exception of tile in the bathroom), updated full bath, open living & kitchen space, stackable washer/dryer, covered front & back porch, water softening system, semi private lot. Located about 20 mins from downtown Beaufort, 15 mins to Harkers Island and minutes to multiple public boat ramps.
| Elementary School | Middle School | High School |
|---|---|---|
| Atlantic Elementary School | Down East Middle School | East Carteret High School |
| Price History | |
|---|---|
| 5/2/2026 | Listed $225,000 |
| 5/28/2026 | 3$219,900 |
| 6/26/2026 | 3$214,900 |
| 8/5/2026 | 8$199,000 |
General Features
| Living Area | 1012.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected,Water Available |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Vented Exhaust Fan,Refrigerator,Electric Range |
| Zoning | Residential |
| Patio/Porch Features | See Remarks,Front Porch |
| Pool Features | None |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1992 |
| Style | See Remarks62 |
| View | Canal,Marsh |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 477.21 |
| Parcel Number | 736903341500000 |
| Waterfront Features | None |
| Accessibility | None |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 70 East Davis. House on the left coming from Smyrna. |
| High School | East Carteret |
| City | Davis |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11500.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Atlantic |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Down East |
| Property Condition | UpdatedRemodeled |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 72230 |
| Legal Description | Lot Hwy 70 Davis |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Tile |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | None |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Office,Bedroom 1,Master Bedroom,Bathroom 1 |
| Unit Type | 2 Bedroom |
| Total Baths | 1 |
| Living Area Range | 1000 - 1199 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Gravel |
| Water Source | Private |
| Total Parking | 3.0 |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1012.0 |
| Lot Dimensions | 34x79x92x101x127 |
| Lot Size Acres | 0.26 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28524
In The Neighborhood
Toccoa
$ 179,900
- Type
- Single Family
- Size
- 1,524 SqFt
- Rooms
- 3 Beds + 1 Baths
Cartersville
$ 399,500
- Type
- Single Family
- Rooms
- 3 Beds + 2 Baths
Rocky Face
$ 179,900
- Type
- Single Family
- Size
- 1,248 SqFt
- Rooms
- 3 Beds + 1 Baths
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 13, 2026 10:43 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 13, 2026 9:40 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,