Property Attributes
- MLS#100593438
- TypeSingle Family
- Listing Status Active
- CountyWILSON
- CityLucama
- AreaGold Leaf Plantation
- NeighborhoodLucama
- Zip27851
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 1673
- Price$ 297,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1465
- Lot Size0.83 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Private setting. Flexible plan. 4 bedrooms, 2 bathrooms with a large screened in porch and covered front stoop.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Ridge Elementary School | Springfield Middle School | Hunt High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $297,500 |
General Features
| Living Area | 1465.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle,Shingle |
| Appliances | Electric Oven,Range,Dishwasher |
| Zoning | R30 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Covered,Patio,Screened |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2023 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1673.52 |
| Parcel Number | 2780-03-4644.000 |
| County | Wilson |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Gold Leaf Plantation |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Saint Rose Church Rd. to Lloyd Rd. |
| High School | Hunt |
| City | Lucama |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36155.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Rock Ridge |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Springfield |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 236017 |
| Legal Description | DB 3005/DP 636 |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Master Downstairs,Pantry |
|---|---|
| Flooring | LVT/LVP |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Attic Features | Pull-Down Stairs |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Bedroom 3,Living Room,Dining Area |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 2 |
| Living Area Range | 1400 - 1599 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | None,Shutters - Functional |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Off Street,Paved |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 0.0 |
| Lot Size Area | 0.83 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1465.0 |
| Lot Dimensions | 154.59x283.39x108.7x276.29 |
| Lot Size Acres | 0.83 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program of the Savannah multi-List Corporation. Real Estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah are marked with the name of the listing brokers.
Data last updated: September 16, 2026 11:09 PM UTC
All information deemed reliable but not guaranteed.
© 2026 Savannah Multi-List Corporation. All rights reserved.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 16, 2026 10:26 PM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor Berkshire Hathaway HomeServices Bay Street Realty Group - Savannah shall be responsible for any typographical errors, misinformation, or misprints,